| Product Model | Lite |
| Product Version | Compact |
| Product Platform | |
| System Hardware | Mini Tower |
| Operating System | Windows XP Pro,Windows 7 |
| Minimum Channels | 4 for Analog / 8 for Digital |
| Maximum Channels | 8 |
| Hard Disk RAID available | No |
| Online Storage Capacity (hours) | 35,000 |
| Standalone one unit | Yes |
| Required add-on computer for access | No |
| Archive Storage Medium | DVD RAM |
| | |
| Line Interface Type | |
| Analog PSTN | Yes |
| Digital PABX Extension | Yes |
| ISDN E1 | No |
| PCM 30 | No |
| VoIP | No |
| H.323 | No |
| SIP | No |
| | |
| Compression Algorithm Employed | |
| Multiple algorithms supported? | Yes |
| Compression Algorithm Supported | MS GSM as standard (option available for G.711,G.723,G.729A) |
| User Selectable Algorithm? | Yes |
| Default Compression Algorithm Used | MSGSM |
| Default Compression Ratio | 13 Kb/s |
| | |
| Channel Name Customization | Yes |
Interface Type for User Control (*Optional - Not included in Price) | Monitor,Keyboard & Mouse |
| User Administration Creation | Yes |
| | |
| Recording Mode Trigger | |
| Line Activity (VOX) | Yes |
| Off Hook Detect | No |
| Ring tone Detect | No |
| Continous Recording | Yes |
| DTMF Detect | Yes |
| Caller ID Detect | Yes |
| Relay Contact | Yes |
| On-Demand Recording | No |
| Schedule Recording | Yes |
| | |
| Search & Retrieval Criteria | |
| Dialed Out Number (DTMF) | Yes |
| Analog Incoming Caller ID | Yes |
| Start Date & Time | Yes |
| Call Direction | Yes |
| Call Duration | Yes |
| Caller ID for ISDN | No |
| Caller ID for Digital PABX | Yes |
| Transaction ID | Yes |
| User Flags | Yes |
| Agent Login Name | Yes |
| User Comments | Yes |
| | |
| Remote Client Access Software | |
| Remote Network Access | Yes |
| Call Centre Agent Log-In | Yes |
| Screen Capture | No |
| Multiple Channel Playback | No |
| Total Synchronous Playback Channels | No |
| Total Sequential Playback Channels | No |
| Variable Speed Playback | Yes |
| Variable Pitch Playback | Yes |
| Live Monitoring on Local | Yes |
| Live Monitoring Access Network | No |
| Reporting Module | Yes |
| Audit Trail | Yes |
| Security Log | Yes |
| Email Alert for Alarms | No |
| | |
| Audible Alarms | |
| Application Hang | Yes |
| Line Interface Board Failure | Yes |
| Activity Threshold Exceeded | Yes |
| Hard Drive Impending Failures | Yes |
| Archive Drive Failure | Yes |
| Alarm Outputs Interface | Yes |
| Instant Alarm Popup across network | Yes |
| | |
| Other Features | |
| Agent Evaluation | No |
| Quality Monitoring | No |
| Comment Field for each call | Yes |
| Synchronize Screen & Audio Playback | No |
| SDK/CTI Interface Capability | No |